- Gender: Women
- Item Type: Shoes/Sandals
- Main Material: Cow Leather
- Style: Casual, Classic
- Season: Spring, Summer, Autumn
- Heel Type: Wedge Heel
- Upper Material: Cowhide
- Outsole Material: Rubber
- Insole Material: Emulsion, Others
- Heel Height: Middle Heel (3.5-6.0 cm)
- Popular elements: Velcro
- Soles: Soft/Comfortable
- Closure Type: Velcro
- Occasion: Party, Engagement Anniversary, Vacation Gift, Traveling.
- Color: Black, White
Size Chart:
| size | length | Width | ||
| cm | inch | cm | inch | |
| 35 | 22.50 | 8.86”” | 9.60 | 3.78”” |
| 36 | 23.00 | 9.06”” | 9.80 | 3.86”” |
| 37 | 23.50 | 9.25”” | 10.00 | 3.94”” |
| 38 | 24.00 | 9.45”” | 10.20 | 4.02”” |
| 39 | 24.50 | 9.65”” | 10.40 | 4.09”” |
| 40 | 25.00 | 9.84”” | 10.60 | 4.17”” |


0.0 Average Rating Rated (0 Reviews)