Designed for effortless comfort and everyday versatility, this coordinated knit set pairs a relaxed V-neck top with matching wide-leg pants. The easy silhouette works well for lounging, casual outings, travel, or simple everyday styling.
Material: Knit blend; exact fiber content follows the sewn-in label.
- Set Includes: V-neck knit top and matching pants.
- Relaxed V-neck silhouette
- Comfortable wide-leg pants
- Practical side pockets
- Available in Black, Apricot, Navy, Peach, Khaki, Coffee, and Gray
- Sizes S–4XL
Care Instructions: Follow the sewn-in care label. When permitted, wash gently in cool water with similar colors, do not bleach, and reshape while drying.
Top Measurement
| Size | Bust | Body Length | Sleeve Length |
|---|---|---|---|
| S | 40.6″”103 cm | 24.6″”62.5 cm | 18.5″”47 cm |
| M | 42.5″”108 cm | 25.2″”64 cm | 18.9″”48 cm |
| L | 44.9″”114 cm | 25.8″”65.5 cm | 19.3″”49 cm |
| XL | 47.2″”120 cm | 26.4″”67 cm | 19.5″”49.5 cm |
| 2XL | 49.6″”126 cm | 27.0″”68.5 cm | 19.7″”50 cm |
| 3XL | 52.4″”133 cm | 27.6″”70 cm | 19.9″”50.5 cm |
| 4XL | 55.1″”140 cm | 28.1″”71.5 cm | 20.1″”51 cm |
Pants Measurement
| Size | Waist | Hips | Pants Length |
|---|---|---|---|
| S | 26.4″”67 cm | 40.6″”103 cm | 39.8″”101 cm |
| M | 28.3″”72 cm | 42.5″”108 cm | 40.2″”102 cm |
| L | 30.7″”78 cm | 44.9″”114 cm | 40.6″”103 cm |
| XL | 33.1″”84 cm | 47.2″”120 cm | 40.9″”104 cm |
| 2XL | 35.4″”90 cm | 49.6″”126 cm | 41.3″”105 cm |
| 3XL | 37.8″”96 cm | 52.4″”133 cm | 41.5″”105.5 cm |
| 4XL | 40.2″”102 cm | 55.1″”140 cm | 41.7″”106 cm |
Note 1: Please allow a 0–0.8 inch deviation due to manual measurement.
Note 2: The size chart shows garment measurements. Compare them with a similar garment that fits you well.
Note 3: Product colors may appear slightly different across screens and lighting.


0.0 Average Rating Rated (0 Reviews)